| description of cover | premiums | womens' health checks |
| mens' health checks | dental care | eye laser surgery |
| road accident cover | medical travel insurance | download application form |
Complete Medical Insurance
Specialist & Diagnostic Methods
Includes some Dental work (clean & polish, X-rays, extractions, check ups)
| Complete Medical Insurance | ||||
| 0-59 Years Old | 60-64 Years Old | 65-69 Years Old | 70+ Years Old* | |
| Monthly | 56.17 | 71.74 | 86.87 | 110.11 |
| Quarterly | 165.31 | 211.16 | 255.69 | 324.09 |
| Half Yearly | 324.26 | 414.20 | 501.55 | 635.72 |
| Annual | 635.81 | 812.16 | 983.43 | 1,246.51 |
| Discount for second family member (under 30 years old) | |||
| 0-9 Years | 10-19 Years Old | 20-29 Years Old | |
| Discount | 10% | 7.5% | 5% |
| For people who join over the age of 70 | |
| 70+ Years Old | |
| Half Yearly | 753.98 |
| Annual | 1,507.95 |
* existing policyholders
All premiums include tax of 0.3%
NO AGE LIMIT TO APPLY