Private Health Insurance Spain – 2011 Premiums
Please note these premiums refer to our “complete” policy, except where indicated.
Complete Medical Insurance
Specialist & Diagnostic Methods
Includes some Dental work (clean & polish, X-rays, extractions, check ups)
All prices in Euros (€)
Premiums
| Complete Medical Insurance | ||||
|---|---|---|---|---|
| 0-59 Years Old | 60-64 Years Old | 65-69 Years Old | 70+ Years Old* | |
| Monthly | 65.76 | 84.00 | 103.20 | n/a |
| Quarterly | 193.57 | 247.26 | 303.76 | n/a |
| Half Yearly | 379.70 | 485.00 | 595.84 | 882.86 |
| Annual | 744.50 | 950.99 | 1168.30 | 1765.72 |
| Discount for family members under 30 years old (min. of 2 full paying members) | ||||
| Age | 0-9 Years | 10-19 Years Old | 20-29 Years Old | |
| Discount | 10% | 7.5% | 5% | |
| Monthly | 59.19 | 60.83 | 62.48 | |
| Quarterly | 174.22 | 179.06 | 183.90 | |
| Half Yearly | 341.74 | 351.23 | 360.72 | |
| Annual | 670.06 | 688.67 | 707.28 | |
| For people who join over the age of 70 (monthly/quarterly payments not available) | ||||
| 70+ Years Old | ||||
| Half Yearly | 882.86 | |||
| Annual | 1765.72 | |||
We now also offer an NHS complimentary cover policy and optional road traffic accident cover. See the premiums below.
Optional Road Traffic Accident Cover
| Traffic Accident Cover | |
|---|---|
| Annual | 33.00 |
NHS Complimentary Cover Premiums
| Age | Annual | Half Yearly | Quarterly |
|---|---|---|---|
| Under 60 | €521.15 | €265.79 | €135.50 |
| Over 60 | €665.69 | €339.50 | €173.08 |
